John Marshall Chapter
Winery | Year | Varietal | Cost | Consumer Reports | Wine Spectator |
Chateau Souverain | 2001 | Chardonnay (social wine) | $18 | Excellent | 90 Points |
Ecco Domani delle Venezie | 2000 | Pinot Grigio, | $ 7 | Best Buy | |
Tiefenbrunner delle Venezie | 2001 | Pinot Grigio, | $12 | Best Buy | |
Rosemount Estate | 2001 | Shiraz | $ 8 | Best Buy, 89 Points | 90 Points |
Lindemans Bin 50 | |
Shiraz | $ 8 | Very Good | 79 Points |
Clos du Bois Sonoma City | 1999 | Cabernet Sauvignon | $13 | Very Good/Excellent | |
Concha y Torro Casillera del Diablo | 2000 | Cabernet Sauvignon | $ 9 | Very Good/Excellent | 86 Points, Best Value |
Chateau Souverain Alexander Valley | 1998 | Cabernet Sauvignon | $19 | Good | 89 Points, Smart Buy |
And that’s all the news that’s fit to sip. See you on Sunday!
Bruce